Frisco (Texas)
Here is general information about Frisco in Texas
Frisco statistic
Coordinates | 33°8′29″N 96°48′47″W |
Country | United States |
State | Texas |
Counties | Collin, Denton |
Elevation | 774 ft (236 m) |
Time zone | UTC−6 (CST) |
ZIP codes | 75033-75036, 75068, 75071 |
Area code(s) | 972 / 469 / 214 |
FIPS code | 48-27684 |
GNIS feature ID | 1336263 |
Website | friscotexas.gov |
Government (Type) | Council–manager |
Government (City Council) | Mayor Jeff Cheney John Keating Shona Huffman Angelia Pelham Bill Woodard Laura Rummel Brian Livingston |
Government (City Manager) | George Purefoy |
Government (Total) | 69.19 sq mi (179.21 km2) |
Government (Land) | 68.64 sq mi (177.77 km2) |
Government (Water) | 0.56 sq mi (1.44 km2) |
Area (Total) | 69.19 sq mi (179.21 km2) |
Area (Land) | 68.64 sq mi (177.77 km2) |
Area (Water) | 0.56 sq mi (1.44 km2) |
Population (2020) (Total) | 200,509 |
Population (2020) (Estimate (2022)) | 215,995 |
Population (2020) (Density) | 2,920.98/sq mi (1,127.79/km2) |
Time difference between Frisco and other cities
-
Paduli, Italy
+6 hours12:23 AM
-
Buayums, Mexico
-2 hours3:23 PM
-
Harmantepe, Turkey
+7 hours1:23 AM
-
Ludham, United Kingdom
+5 hours11:23 PM
-
Agua Blanca (La Palma), Mexico
-1 hours4:23 PM
-
El Zapote, Mexico
-1 hours4:23 PM
-
Churumuco de Morelos, Mexico
-1 hours4:23 PM
-
Chlístov, Czech Republic
+6 hours12:23 AM
-
Puiatu, Estonia
+7 hours1:23 AM
-
Finschhafen, Papua New Guinea
+14 hours8:23 AM
-
Kotayk’, Armenia
+8 hours2:23 AM
-
Yuxi, China
+12 hours6:23 AM
Other cities info:
Frisco is a city in Collin and Denton counties in the U.S. state of Texas. It is part of the Dallas–Fort Worth metroplex (DFW) and about 25 miles (40 km) from both Dallas Love Field and Dallas/Fort Worth International Airport. Its population was 200,509 at the 2020 census, with the 2022 estimate placing it at 215,995.